National Basketball Association
Profile | Career Statistics
Shawn Marion
Profile
Position Forward
Height 6'7"
Weight 228 lbs
Birthdate May 7, 1978
Birthplace Waukegan, Illinois
College UNLV
Draft 1999 - Round 1 (9 overall) by Phoenix
Experience 13 years
Key Statistics
Games 67
Points/Game (PPG) 12.1
Rebounds/Game (RPG) 7.8
Steals/Game (SPG) 1.1
Blocks/Game (BPG) 0.7
Assists/Game (APG) 2.4
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/17/13 NO W 99-87 30:47 15 7-12 0-1 1-1 3 7 0 2/2 0 No injury listed
4/15/13 MEM L 97-103 32:33 9 3-8 1-1 2-2 3 8 0 2/4 2 No injury listed
4/14/13 @ NO W 107-89 31:13 21 10-16 0-1 1-1 6 7 1 0/2 1 No injury listed
4/12/13 DEN W 108-105 (OT) 30:23 15 7-14 1-1 0-0 3 8 1 2/1 2 No injury listed
4/10/13 PHO L 91-102 33:56 22 9-16 0-2 4-6 1 9 1 1/3 1 No injury listed
4/7/13 @ POR W 96-91 34:34 20 10-14 0-0 0-0 2 7 1 1/0 2 No injury listed
4/5/13 @ SAC W 117-108 33:04 25 10-17 1-1 4-4 2 12 1 2/0 2 No injury listed
4/4/13 @ DEN L 94-95 28:26 10 5-11 0-1 0-0 2 6 0 1/2 3 No injury listed
4/2/13 @ LAL L 81-101 27:35 9 4-9 0-0 1-2 2 7 1 0/1 3 No injury listed
3/30/13 CHI W 100-98 32:57 10 5-9 0-0 0-0 2 8 4 1/0 0 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 DAL 67 30.0 355 690 51.4 23 73 31.5 79 101 78.2 812 12.1
11-12 DAL 63 30.5 288 646 44.6 20 68 29.4 74 93 79.6 670 10.6
10-11 DAL 80 28.2 434 834 52.0 5 33 15.2 126 164 76.8 999 12.5
09-10 DAL 75 31.8 395 778 50.8 3 19 15.8 105 139 75.5 898 12.0
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 DAL 67 30.0 525 7.8 163 2.4 74 1.1 47 0.7 103 111
11-12 DAL 63 30.5 465 7.4 132 2.1 67 1.1 36 0.6 98 87
10-11 DAL 80 28.2 551 6.9 110 1.4 68 0.8 50 0.6 130 144
09-10 DAL 75 31.8 477 6.4 107 1.4 69 0.9 61 0.8 99 141
All-Star Appearances
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
2/18/07 East W 153-132 21:54 18 9-15 0-1 0-0 4 8 0 2/2 0
2/19/06 East L 120-122 17:15 14 5-9 0-0 4-7 0 8 1 0/1 1
2/20/05 East L 115-125 16:00 10 5-7 0-0 0-1 4 3 0 1/0 0
2/9/03 East W 155-145 (OT) 23:00 8 4-9 0-1 0-0 4 7 1 0/3 1